Registration Closed [2009-10-19 23:59:59 <= 2010-09-03 10:28:08]
Location
Bulow Plantation Ruins Historic State Park
Old Kings Road South
Ormond Beach, Fl. 32136
Cost Details
| SPORT 3 Hour | early | reg. | late |
| 4 person team | $240 | $300 | $340 |
| 3 person team | $195 | $240 | $270 |
| 2 person team | $140 | $170 | $190 |
| 1 person team | $95 | $110 | $120 |
| ELITE 8 Hour | early | reg. | late |
| 4 person team | $320 | $380 | $420 |
| 3 person team | $255 | $300 | $330 |
| 2 person team | $180 | $210 | $230 |
| Early registration ends: | 09/01/2009 |
| Regular registration ends: | 09/29/2009 |
| Late registration ends: | 10/19/2009 |
Registration Closed
When: October 24, 2009
Tomoka Lighter Knot
SPORT 3 Hour and ELITE 8 Hour Adventure Race
Great seeing the many first time racers, friends, families, spectators and all others Getting Outdoors with Pangea. Thanks again to all the volunteers who make this a great experience for all.
Many thanks to our generous race sponsors TravelCountry, Salomon, Mountain Hardware, Marmot, Hammer Nutrition, and Camelbac for providing valuable gear and prizes for event.
Awesome outdoor venue for racing ... thanks again Bulow Plantation Ruins Historic State Park.
General Informationview details
Travel through one of the largest remaining stands of southern live oak forest along Florida's east coast, where the 400 year old plus Fairchild Oak stands it ground. A place where Indian mounds have existed for 1000's of years and old sugar mill ruins populate the area dating back to the 1800's. Historical natural Florida at it's best.
-
The Tomoka Lighter Knot returns for another outdoor adventure for a journey back in time. With map and compass in hand, bike, paddle and trek your way to the finish in the unique outdoor adventure. New to Adventure Racing sign up for our Sport race and come join the fun. Looking for a little bit more of a challenge sign up for the Elite race and come play with some of the best teams in the nation.
Race Start/Finish:
Bulow Plantation Ruins Historic State Park
Old Kings Road South
Ormond Beach, Fl. 32136
View map.
Bulow Plantation Ruins can be reached from Interstate I-95 by taking Exit 278 then east to County Road 2001. Travel North on County Road 2001(Old King's Road) 1.9 miles then follow Pangea sign.
Admission Fee:
$4.00 per vehicle. Correct change is required. Limit 8 people per vehicle.
Volunteers: Volunteer race credits no longer available for Tomoka Lighter Knot. Not racing then get outdoors and come join in the fun at the start finish line.
Sport raceview details
Details:
The Sport race is a 3 hour event and the perfect opportunity to get out and enjoy the beauty of Florida's natural lands. Bike, trek and paddle in natural and historic setting's surrounding Bulow Creek State Park. Interested, but it's your first, and you're not sure what to expect? No problem! Sign up today for the sport race, and we provide a free introductory "AR 101" short course prior to the start that covers the basic's on how to use a compass and run an adventure race. Maps provided at check in.
RACE TIMES:
Check in: Sat. 11:00 – 12:00
Pre-race & AR 101: Sat. 12:00
Race Start: Sat. 13:00
Race Finish: Sat. 16:00
Awards/Raffle: Sat. 16:30
For additional information please view our FAQ section.
Gear list:
Mandatory:
Per Person:
Off-road bike
Bike helmet
Whistle
Hydration and food to last through event.
Per Team:
Compass
Knife
First aid kit
Cell phone
Permanent marker.
Recommended: dry bag to keep phone dry.
Awards:
Awards to be announce ...
Elite raceview details
Details:
Bike, trek and paddle in natural and historic setting's surrounding Bulow Creek State Park. Teams should be familiar and experienced with navigating using a compass and map, on water, on foot, and on bike. You should understand basic navigation techniques of hand railing, backstops, shooting a bearing, using attack points, and identifying mapped features. Maps provided at check in.
RACE TIMES:
Check in: Sat. 6:30 - 7:30
Pre-race: Sat. 7:30
Race Start: Sat. 8:00
Race Finish: Sat. 16:00
Awards/Raffle: Sun. 16:30
For additional information please view our FAQ section.
Gear list:
Mandatory:
Per Person:
Off-road bike
Bike helmet
Knife
Whistle
Food to last event
Hydration to last 4 hrs.
Per Team:
Compass
First aid kit
Cell phone
Permanent marker.
Recommended: dry bag to keep phone dry.
Awards:
Awards to be announce ...
Tomoka Lighter Knot SPORT RACE
| 1 | C 2-person | 6 | 4 | 5 | 15 | 06:06 | |||
| 2 | M 2-person | 6 | 4 | 5 | 15 | 06:24 | |||
| 3 | M 2-person | 6 | 4 | 5 | 15 | 05:43 | |||
| 4 | M 4-person | 6 | 4 | 5 | 15 | 07:31 | |||
| 5 | C 2-person | 6 | 4 | 5 | 15 | 06:12 | |||
| 6 | C 2-person | 6 | 4 | 5 | 15 | 06:06 | |||
| 7 | M 2-person | 6 | 4 | 5 | 15 | 05:53 | |||
| 8 | C 2-person | 6 | 4 | 5 | 15 | 06:17 | |||
| 9 | M 1-person | 6 | 4 | 5 | 15 | 05:58 | |||
| 10 | F 2-person | 6 | 4 | 5 | 15 | 06:23 | |||
| 11 | M 3-person | 6 | 4 | 5 | 15 | 07:29 | |||
| 12 | M 2-person | 6 | 4 | 5 | 15 | 05:49 | |||
| 13 | M 2-person | 6 | 4 | 5 | 15 | 06:18 | |||
| 14 | C 2-person | 6 | 4 | 5 | 15 | 11:41 | |||
| 15 | C 2-person | 6 | 4 | 5 | 15 | 10:17 | |||
| 16 | M 2-person | 6 | 4 | 5 | 15 | 05:58 | |||
| 17 | C 2-person | 6 | 4 | 5 | 15 | 06:05 | |||
| 18 | M 2-person | 6 | 4 | 5 | 15 | 11:44 | |||
| 19 | C 3-person | 6 | 4 | 5 | 15 | 06:14 | |||
| 20 | M 4-person | 6 | 4 | 5 | 15 | 06:16 | |||
| 21 | C 4-person | 6 | 4 | 5 | 15 | 06:06 | |||
| 22 | M 2-person | 6 | 3 | 5 | 14 | 11:25 | |||
| 23 | C 2-person | 6 | 3 | 5 | 14 | 06:10 | |||
| 24 | F 2-person | 6 | 3 | 5 | 14 | 05:57 | |||
| 25 | C 2-person | 6 | 3 | 5 | 14 | 11:32 | |||
| 26 | C 3-person | 6 | 3 | 4 | 13 | 06:01 | |||
| 27 | C 4-person | 6 | 3 | 4 | 13 | 07:23 | |||
| 28 | C 3-person | 6 | 2 | 5 | 13 | 06:49 | |||
| 29 | M 2-person | 6 | 2 | 3 | 11 | 09:09 | |||
| 30 | F 3-person | 3 | 3 | 5 | 11 | 09:11 | |||
| 31 | M 2-person | 3 | 3 | 4 | 10 | 08:09 | |||
Tomoka Lighter Knot ELITE RACE
| 1 | M 4-person | 7 | 5 | 5 | 17 | 08:04 | 1 | |||
| 2 | C 3-person | 7 | 5 | 5 | 17 | 05:41 | 2 | |||
| 3 | C 3-person | 7 | 5 | 5 | 17 | 05:54 | 3 | |||
| 4 | M 3-person | 7 | 5 | 5 | 17 | 01:06 | 4 | |||
| 5 | F 2-person | 7 | 5 | 5 | 17 | 07:51 | 5 | |||
| 6 | C 2-person | 7 | 5 | 5 | 17 | 11:34 | 6 | |||
| 7 | M 2-person | 7 | 5 | 5 | 17 | 06:21 | 7 | |||
| 8 | M 2-person | 7 | 5 | 5 | 17 | 01:04 | 8 | |||
| 9 | M 2-person | 7 | 5 | 5 | 17 | 07:22 | 9 | |||
| 10 | M 2-person | 7 | 5 | 5 | 17 | 12:12 | 10 | |||
| 11 | M 2-person | 7 | 5 | 5 | 17 | 06:24 | 11 | |||
| 12 | M 4-person | 7 | 5 | 4 | 16 | 12:56 | 12 | |||









